Leave Your Message

Factory Price Multiple Hole Cable Glands

Related Size: PG7,PG9,PG11,PG13.5,PG16,PG19,PG21,PG25,PG36,PG42,PG48

                         M12,M12S,M16,M16S,M18,M20,M20S,M25,M32,M40,M50

Material:PA66(Nylon),UL94-V2; Washer and seal use nitrile butadiene rubber(NBR)

Working Temperature: Static state -40℃ to 100℃, short time to 120 centigrade;

                                Dynamic state 20℃ to 80℃,short time to 100 centigrade. 

IP Rating: IP68

Color : Grey, Black or customized

    product detail

    The Multi-hole Cable Gland is a device used for cable connection. It has the following functional characteristics:
     
    1. Provide reliable cable connection: Ensure stable electrical connection between cables, reduce contact resistance, and prevent signal attenuation and power loss.
    2. Waterproof and dustproof: Effectively protect cable joints from the influence of external environmental factors, and improve the reliability and durability of cable systems.
    3. Multi-channel design: Can connect multiple cables simultaneously, facilitating wiring and management, and is suitable for complex cable systems.
    4. Easy to install: Usually uses threaded connection or plug-in design, which is convenient and quick to install, saving time and labor costs.

    Multiple Hole Cable Gland SPECIFICATION

    M25,PG21-三孔.jpg

    Model Thread Size Cable Range (mm) Thread OD L2(mm) Thread Length L1 (mm) Spanner Size A & E (mm)
    PG7A PG7 4.5 - 8 12.5 15 18/19
    PG7A PG7 3 - 5.3 12.5 15 18/19
    PG9A PG9 6 - 10 15.2 15 22/22
    PG9A PG9 4 - 7 15.2 15 22/22
    PG11A PG11 7 - 12 18.6 15 24/22
    PG11A PG11 5 - 10 18.6 15 24/22
    PG13.5A PG13.5 9- 14 20.4 15 27/27
    PG13.5A PG13.5 6 - 11 20.4 15 27/27
    PG16A PG16 13 - 18 22.5 15 33/33
    PG16A PG16 10 - 16 22.5 15 33/33
    PG21A PG21 18 - 25 28.3 15 41/41
    PG21A PG21 15 - 22 28.3 15 41/41
    PG29A PG29 24 - 30 37 20 50/50
    PG29A PG29 20 - 25 37 20 50/50
    PG36A PG36 31 - 41 47 22 60/62
    PG36A PG36 26 - 32 47 22 60/62
    PG42A PG42 36 - 45 54 22 64/62
    PG42A PG42 30 - 35 54 22 64/62
    PG48A PG48 44 - 51 59.3 25 75/75
    PG48A PG48 40 - 46 59.3 25 75/75
               
               
    Model Thread Size Cable Range (mm) Thread OD L2(mm) Thread Length L1 (mm) Spanner Size A & E (mm)
    MG12A PG7 4.5 - 8 12.5 15 18/19
    MG12A PG7 3 - 5.3 12.5 15 18/19
    MG16A PG9 6 - 10 15.2 15 22/22
    MG16A PG9 4 - 7 15.2 15 22/22
    MG20A PG11 7 - 12 18.6 15 24/22
    MG20A PG11 5 - 10 18.6 15 24/22
    MG25A PG13.5 9- 14 20.4 15 27/27
    MG25A PG13.5 6 - 11 20.4 15 27/27
    MG32A PG16 13 - 18 22.5 15 33/33
    MG32A PG16 10 - 16 22.5 15 33/33
    MG40A PG21 18 - 25 28.3 15 41/41
    MG40A PG21 15 - 22 28.3 15 41/41
    MG50A PG29 24 - 30 37 20 50/50
    MG50A PG29 20 - 25 37 20 50/50
    MG63A PG36 31 - 41 47 22 60/62
    MG63A PG36 26 - 32 47 22 60/62
    MG90A PG42 36 - 45 54 22 64/62
    MG90A PG42 30 - 35 54 22 64/62

    Multiple Hole Cable Gland APPLICATION FIELDS 

    1. Industrial automation: In industrial environments such as factories and workshops, it is used to connect various control cables, sensor cables, and power cables.
    2. Power system: Used for the connection and branching of power cables to ensure the safe and reliable transmission of electricity.
    3. Communication field: Connect communication cables to ensure stable signal transmission.
    4. Construction field: Used for cable wiring and connection in the electrical system of buildings.